top of page

LATEST SALES
View latest market and news reports
Sale Date | Sale Type | Agent/s | View Results |
|---|---|---|---|
01/05/2026 | Store Cattle | Combined Agents | |
10/04/2026 | Store Cattle | Combined Agents | |
06/03/2026 | Store Cattle | Combined Agents | |
06/02/2026 | Store Cattle | Combined Agents | |
07/01/2026 | Weaner | Victorian Livestock & Property | |
05/12/2025 | Store Cattle | Combined Agents | |
28/11/2025 | Weaner | Nutrien | |
14/11/2025 | Store Cattle | Combined Agents | |
07/11/2025 | Store Cattle | Nutrien | |
03/10/2025 | Store Cattle | Combined Agents | |
05/09/2025 | Store Cattle | Elders & Nutrien | |
01/08/2025 | Store Cattle | Elders & Nutrien | |
04/07/2025 | Store Cattle | Elders & Nutrien | |
06/06/2025 | Store Cattle | Elders & Nutrien | |
14/05/2025 | Feature | Elders | |
09/05/2025 | Weaner | Nutrien | |
02/05/2025 | Store Cattle | Elders & Nutrien | |
04/04/2025 | Store Cattle | Elders & Nutrien |
bottom of page






