top of page

LATEST SALES
View archived reports
ARCHIVED REPORTS
Sale Date | Sale Category | Agent/s | View Report | Download PDF |
|---|---|---|---|---|
13/01/2023 | Weaner | Elders | ||
06/01/2023 | Weaner | Nutrien | ||
02/12/2022 | Store Cattle | Combined | ||
25/11/2022 | Weaner | Combined | ||
04/11/2022 | Store Cattle | Combined | ||
07/10/2022 | Store Cattle | Combined | ||
02/09/2022 | Store Cattle | Combined | ||
05/08/2022 | Store Cattle | Combined | ||
01/07/2022 | Store Cattle | Combined | ||
03/06/2022 | Store Cattle | Combined | ||
27/05/2022 | Weaner | Nutrien | ||
06/05/2022 | Store Cattle | Combined |
bottom of page
